2020 Spring Volleyball
Refereed League Schedule
Updated 3/2/2020
1. Team | 8. Team |
2. Team | 9. Team |
3. Team | 10. Team |
4. Team | 11. Team |
5. Team | 12. Team |
6. Team | 13. Team |
7. Team | 14. Team |
Schedule of Games
East | West | |
5:30 | 10 v 13 | 5 v 2 |
---|---|---|
6:25 | 6 v 1 | 12 v 9 |
7:20 | 14 v 3 | 8 v 9 |
8:15 | 4 v 17 | 16 v 7 |
9:10 | 11 v 15 | - |
East | West | |
5:30 | 11 v 14 | 4 v 7 |
---|---|---|
6:25 | 1 v 8 | 7 v 10 |
7:20 | 15 v 13 | 5 v 12 |
8:15 | 17 v 16 | 6 v 7 |
9:10 | 3 v 9 | - |
East | West | |
5:30 | 9 v 10 | 7 v 8 |
---|---|---|
6:25 | 1 v 11 | 8 v 4 |
7:20 | 15 v 14 | 12 v 16 |
8:15 | 17 v 6 | 13 v 5 |
9:10 | 3 v 2 | - |
East | West | |
5:30 | 16 v 6 | 11 v 17 |
---|---|---|
6:25 | 16 v 4 | 1 v 14 |
7:20 | 8 v 12 | 2 v 15 |
8:15 | 9 v 7 | 13 v 3 |
9:10 | 10 v 5 | - |
East | West | |
5:30 | 13 v 14 | 5 v 11 |
---|---|---|
6:25 | 12 v 1 | 10 v 2 |
7:20 | 6 v 3 | 7 v 17 |
8:15 | 4 v 15 | 8 v 16 |
9:10 | 9 BYE | - |
East | West | |
5:30 | 8 v 10 | 3 v 11 |
---|---|---|
6:25 | 9 v 16 | 1 v 4 |
7:20 | 17 v 12 | 2 v 13 |
8:15 | 15 v 6 | 14 v 5 |
9:10 | 7 BYE | - |
5-11-20 | ||
---|---|---|
East | West | |
5:30 | ||
6:25 | ||
7:20 | ||
8:15 | ||
9:10 |